Type | Bore Dia (mm) | Casing OD mm(in) | Max. Load (tons) |
CD277/1125(10 3/4/125) | 277 | 273.05(10 3/4) | 1125(125) |
CD332/1125(12 7/8/125) | 332 | 327.03(12 7/8) | |
CD344/1125(13 3/8/125) | 344 | 339.73(13 3/8) | |
CD360/1125(14/125) | 360 | 355.60(14) | |
CD411/1125(16/125) | 411 | 406.40(16) | |
CD513/1125(20/125) | 513 | 508.00(20) | |
CD630/1125(24 1/2/125) | 630 | 622.30(24 1/2) | |
CD117/1350(4 1/2/150) | 117 | 114.30(4 1/2) | 1350(150) |
CD142/1350(5 1/2/150) | 142 | 139.70(5 1/2) | |
CD197/1350(7 5/8/150) | 197 | 193.68(7 5/8) | |
CD277/1350(10 3/4/150) | 277 | 273.05(10 3/4) | |
CD331/1350(12 7/8/150) | 331 | 327.03(12 7/8) | |
CD334/1350(13 3/8/150) | 344 | 339.73(13 3/8) | |
CD117/1800(4 1/2/200) | 177 | 114.30(4 1/2) | 1800(200) |
CD142/1800(5 1/2/200) | 142 | 139.70(5 1/2) | |
CD171/1800(6 5/8 200) | 171 | 168.28(6 5/8) | |
CD181/1800(7/200) | 181 | 177.80(7) | |
CD197/1800(7 5/8/200) | 197 | 193.68(7 5/8) | |
CD201/1800(7 3/4/200) | 201 | 196.85(7 3/4) | |
CD222/1800(8 5/8/200) | 222 | 219.08(8 5/8) | |
CD248/1800(9 5/8/200) | 248 | 2250(250) | |
CD142/2250(5 1/2/250) | 142 | 139.70(5 1/2) | |
CD171/2250(6 5/8 250) | 171 | 168.28(6 5/8) | |
CD181/2250(7/250) | 181 | 177.80(7) | |
CD197/2250(7 5/8/250) | 197 | 193.68(7 5/8) | |
CD201/2250(7 3/4/250) | 201 | 196.85(7 3/4) | |
CD222/2250(8 5/8/250) | 222 | 219.08(8 5/8) | |
CD248/2250(9 5/8/250) | 248 | 244.48(9 5/8) | |
CD255/2250(9 7/8/250) | 255 | 250.83(9 7/8) | |
CD277/2250(10 3/4/250) | 277 | 273.05(10 3/4) | |
CD303/2250(11 3/4/250) | 303 | 298.48(11 3/4) | |
CD329/2250(12 7/8/250) | 329 | 327.03(12 7/8) | |
CD344/2250(13 3/8/250) | 344 | 339.73(13 3/8) | |
CD350/2250(13 5/8/250) | 350 | 346.08(13 5/8) | |
CD360/2250(14/250) | 360 | 355.60(14/200) | |
CD411/2250(16/250) | 411 | 406.40(16) | |
CD478/2250(18 5/8/250) | 478 | 473.08(18 5/8) | |
CD513/2250(20/250) | 513 | 508.00(20) | |
CD617/2250(24/250) | 617 | 609.60(24) | |
CD630/2250(24 1/2/250) | 630 | 622.30(24 1/2) | |
CD117/3150(4 1/2/350) | 117 | 114.30(4 1/2) | 3150(350) |
CD142/3150(5 1/2/350) | 142 | 139.70(5 1/2) | |
CD171/3150(6 5/8 350) | 171 | 168.28(6 5/8) | |
CD181/3150(7/350) | 181 | 177.80(7) | |
CD197/3150(7 5/8/350) | 197 | 193.68(7 5/8) | |
CD201/3150(7 3/4/350) | 210 | 196.85(7 3/4) | |
CD222/3150(8 5/8/350) | 222 | 219.08(8 5/8) | |
CD248/3150(9 5/8/350) | 248 | 244.48(9 5/8) | |
CD255/3150(9 7/8/350) | 255 | 250.83(9 7/8) | |
CD277/3150(10 3/4/350) | 277 | 273.05(10 3/4) | |
CD303/3150(11 3/4/350) | 303 | 298.48(11 3/4) | |
CD329/3150(12 7/8/350) | 329 | 327.03(12 7/8) | |
CD344/3150(13 3/8/350) | 344 | 339.73(13 3/8) | |
CD350/3150(13 5/8/350) | 350 | 346.08(13 5/8) | |
CD360/3150(14/350) | 360 | 355.60(14) | |
CD411/3150(16/350) | 411 | 406.40(16) | |
CD478/3150(18 5/8/350) | 478 | 473.08(18 5/8) | |
CD513/3150(20/350) | 513 | 508.00(20) | |
CD617/3150(24/350) | 617 | 609.60(24) | |
CD630/3150(24 1/2/350) | 630 | 622.30(24 1/2) | |
CD255/4500(9 7/8/500) | 255 | 250.83(9 7/8) | 4500(500) |
CD277/4500(10 3/4/500) | 277 | 273.05(10 3/4) | |
CD303/4500(11 3/4/500) | 303 | 298.48(11 3/4) | |
CD329/4500(12 7/8/500) | 332 | 327.03(12 7/8) | |
CD344/4500(13 3/8/500) | 344 | 339.73(13 3/8) | |
CD350/4500(13 5/8/500) | 350 | 346.08(13 5/8) | |
CD360/4500(14/500) | 360 | 355.60(14/200) | |
CD411/4500(16/500) | 411 | 406.40(16) | |
CD478/4500(18 5/8/500) | 478 | 473.08(18 5/8) | |
CD513/4500(20/500) | 513 | 508.00(20) | |
CD618/4500(24/500) | 618 | 609.60(24) | |
CD630/4500(24 1/2/500) | 630 | 622.30(24 1/2) | |
CD669/4500(26/500) | 669 | 660.40(26) | |
CD695/4500(27/500) | 695 | 685.80(27) | |
CD720/4500(28/500) | 720 | 711.20(28) | |
CD772/4500(30/500) | 772 | 762(30) |
Available for 6' and 8' casing. VE Series Ambidextrous Elevators For efficiency, safety, and dependability, choose our high-grade steel elevators. These elevators are specially designed from years of experienced engineering for casing and turbine pump pulling and setting. Casing Elevators (75-Ton to 350-Ton) BJ® Tool Size. 3-1/2' 2-7/8' -18 - 3-1/2'. There are 4 of these bolts on the Flush Joint Elevator. Provides a positive grip onto the casing wall. The carbide teeth bite into the casing. Works on PVC, steel and stainless steel flush joint casing and screen. 13 3/8” Casing Lifter Double Slip $7,355.15 $1,912.35.